Control

Office of the company

s7 airlines (Siberia)

s7 airlines (Siberia)
ICAO: SBI
A country: Russia
Date of creation: 15-01-2011
Airport: Domodedovo - UUDD
WEB-page of the company: Open this page
Balance: 929.002.593 S
Reputation (PAX): 48822.7
Reputation (CARGO): 119.62
Reputation (VIP): 47.339
Reputation (ON-LINE): 5.66
Title (% of company revenue)
The percentage of the pilot's income in the rank of Trainee : 0%
Пройдите собеседование в дискорде (кандидат) : 0%
Student Pilot (SP) : 4%
Student Pilot (IVAO) (SP) : 4%
Private Pilot | 30h (PP) : 5%
Private Pilot | 30h (IVAO) (PP) : 5%
Instrument Rating Pilot | 60h (IRP) : 6%
Instrument Rating Pilot | 60h (IVAO) (IRP) : 6%
Commercial Pilot | 100h (IVAO) (CP) : 7%
Commercial Pilot | 100h (CP) : 7%
First Officer | 300h (FO) : 8%
First Officer | 300h (IVAO) (FO) : 8%
Captain | 500h (C) : 9%
Captain | 500h (IVAO) (C) : 9%
ATP Captain | 700h (ATPC) : 10%
ATP Captain | 700h (IVAO) (ATPC) : 10%
Fleet Captain | 900h (IVAO) (FleetC) : 11%
Command Fleet Captain | 1000h (IVAO) (CFC) : 12%
Route manager (RM) : 12%
Flying Legend | 1500 (IVAO) (FLegend) : 13%
Fleet Captain Airbus (FCA) : 14%
Fleet Captain Boeing (FCB) : 14%
Pilot instructor (PI) : 14%
Vice Chief Executive Officer (VCEO) : 15%
Vice Chief Executive Officer. Flight director (VCEOFD) : 15%
Chief Executive Officer (CEO) : 16%
Additional Information


Для вступления в АК, просим Вас пройти на наш канал в дискорде https://discord.gg/yVvcqf2








Company's pilots
ID Full name Rank Is Visit   Out In    
SBI001 Георгий Данелия Chief Executive Officer (CEO) Boeing Field-King County (KBFI) 15/12/24 16:37 Free
SBI928 ILYA SCHUKIN Command Fleet Captain | 1000h (IVAO) (CFC) Domodedovo (UUDD) 12/07/23 20:39 Free
SBI1031 Sergei Khavaev First Officer | 300h (IVAO) (FO) Domodedovo (UUDD) 06/06/22 11:44 Free
SBI-737 Олег Чепижко Chief Executive Officer (CEO) Sochi (URSS) 06/11/24 18:30 Free
SBI003 Aleksey Smorshek Chief Executive Officer (CEO) Domodedovo (UUDD) 23/01/25 15:26 Free
SBI-3404 Владимир Степаненко First Officer | 300h (FO) Domodedovo (UUDD) 31/05/22 05:21 Free
SBI-1902 Miron Arkhangelskiy Vice Chief Executive Officer (VCEO) Gumrak (URWW) 03/10/22 08:54 Free
SBI-2047 Sergey Radchenko First Officer | 300h (FO) Kastrup (EKCH) 26/09/24 15:30 Free
SBI-2339 Oleg Shishikin Commercial Pilot | 100h (CP) Domodedovo (UUDD) 04/01/23 20:52 Free
SBI-2927 Егор Лопатин Trainee Domodedovo (UUDD) 05/12/24 16:39  

The last 20 flights
Date Full name Dep. Arr. A type Dist. Rating Revenues  
16/01/2024 Олег Чепижко URWW URSS 737-800 459 97% -5.021 S
08/11/2023 Олег Чепижко UWWW URWW 737-800 390 100% -1.230 S
23/10/2023 Олег Чепижко UWGG UWWW 737-800 306 100% -3.301 S
16/10/2023 Олег Чепижко UUDD UWGG 737-800 245 100% 31.065 S
22/04/2023 Aleksey Smorshek VEGT USSS 737-800 2723 99% 2.562.787 S
13/03/2023 Aleksey Smorshek RKSI VEGT 737-800 2297 100% 2.259.787 S
12/03/2023 Aleksey Smorshek RPLL RKSI 737-800 1521 97% 2.636.082 S
10/03/2023 Aleksey Smorshek URKG UIAA 737-800 3049 100% -49.055 S
26/11/2022 Konstantin Berezovskiy UOOO UUDD 737-800 1639 100% 2.476.737 S
22/11/2022 Konstantin Berezovskiy UUDD UOOO 737-800 1604 100% 2.140.858 S
22/10/2022 Олег Чепижко USTR UWWW 737-800 584 100% 277.043 S
19/10/2022 Олег Чепижко USRR USTR 737-800 374 100% -17.295 S
07/08/2022 Miron Arkhangelskiy DAUG DRRN A320neo 1162 95% 1.703.735 S
24/07/2022 Sergey Radchenko ULLI EKCH 737-700 670 100% 551.886 S
03/07/2022 Sergey Radchenko UMKK ULLI 737-700 622 100% 718.541 S
03/07/2022 Sergey Radchenko URSS UMKK 737-700 1066 98% 1.231.694 S
30/06/2022 Sergey Radchenko LCLK URSS 737-700 699 100% 1.081.641 S
30/06/2022 Sergey Radchenko URSS LCLK 737-700 625 100% 475.511 S
29/06/2022 Sergey Radchenko UUDD URSS 737-700 793 100% 872.198 S
23/06/2022 Sergey Radchenko UWWW UUOO 737-700 438 100% 385.199 S

Inventory statistics

Pilots : 19531
Companies : 476
Reserved : 13
In flight : 24
Total flights : 749419
Online : 3

Server VirtAirLines

Pilots:
Control:

Social networks

Top.Mail.Ru

Our partners


0.18961 c