Title (% of company revenue) |
The percentage of the pilot's income in the rank of Trainee : 0%
|
Пройдите собеседование в дискорде (кандидат) : 0% |
 |
Student Pilot (SP) : 4% |
 |
Student Pilot (IVAO) (SP) : 4% |
 |
Private Pilot | 30h (PP) : 5% |
 |
Private Pilot | 30h (IVAO) (PP) : 5% |
 |
Instrument Rating Pilot | 60h (IRP) : 6% |
 |
Instrument Rating Pilot | 60h (IVAO) (IRP) : 6% |
 |
Commercial Pilot | 100h (IVAO) (CP) : 7% |
 |
Commercial Pilot | 100h (CP) : 7% |
 |
First Officer | 300h (FO) : 8% |
 |
First Officer | 300h (IVAO) (FO) : 8% |
 |
Captain | 500h (C) : 9% |
 |
Captain | 500h (IVAO) (C) : 9% |
 |
ATP Captain | 700h (ATPC) : 10% |
 |
ATP Captain | 700h (IVAO) (ATPC) : 10% |
 |
Fleet Captain | 900h (IVAO) (FleetC) : 11% |
 |
Command Fleet Captain | 1000h (IVAO) (CFC) : 12% |
 |
Route manager (RM) : 12% |
 |
Flying Legend | 1500 (IVAO) (FLegend) : 13% |
 |
Fleet Captain Airbus (FCA) : 14% |
 |
Fleet Captain Boeing (FCB) : 14% |
 |
Pilot instructor (PI) : 14% |
 |
Vice Chief Executive Officer (VCEO) : 15% |
 |
Vice Chief Executive Officer. Flight director (VCEOFD) : 15% |
 |
Chief Executive Officer (CEO) : 16% |
 |