Yuzhno-Sakhalinsk UHSS
Просмотреть увеличенную карту |
Yuzhno-Sakhalinsk |
|||||||||||||||||||
| IATA: | UUS | ||||||||||||||||||
| ICAO: | UHSS | ||||||||||||||||||
| A country: | Russia | ||||||||||||||||||
| City: | Yuzhno-Sakhalinsk | ||||||||||||||||||
| Latitude: | 46° 53' 18" N | ||||||||||||||||||
| Longitude: | 142° 43' 1" E | ||||||||||||||||||
| Passengers: | 4.366.708 | ||||||||||||||||||
| Cargo: | 1.859.753 kg | ||||||||||||||||||
| Price (PAX): | on 10 % | ||||||||||||||||||
| Price (CARGO): | on 60 % | ||||||||||||||||||
| The price of fuel: | 2.35 S / 1 kg | ||||||||||||||||||
| Information: |
|
||||||||||||||||||
Based companies |
||
| «Аврора» | SHU | |
Inventory statistics
|
Server VirtAirLines
|
||||||||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table



