Yakovlev Yak-40
![]() |
Yakovlev Yak-40 |
|
| Manufacturer: | Yakovlev |
| A type: | Yak-40 |
| Passengers: | 32 |
| Price: | 8.080.000 S |
| Empty weight (DOW): | 9.400 Kg |
| Curb weight without fuel (ZFW): | 12.600 Kg |
| Maximum takeoff weight (MTO): | 16.100 Kg |
| Maximum landing weight: | 16.100 Kg |
| Maximum mass of fuel: | 4.430 Kg |
| Cargo space capacity: | 3.200 Kg |
| Cruising / economy speed: | 250 Kn |
| Range: | 840 Nm |
| Number of engines: | 3 |
| Engine"s type: | Jet |
Who is exploiting : |
||
| Вологодское авиапредприятие | 7 | |
| AirUnion | 4 | |
| Husky-Express | 3 | |
| AZUR air | 2 | |
| UTair | 2 | |
| KLM Dutch Royal Airlines | 2 | |
| Turkmenavia | 2 | |
| Rossiya airlines | 1 | |
| Западная Сибирь | 1 | |
| Sky Dream | 1 | |
| Flying fox | 1 | |
| РОССИЯ virtual company | 1 | |
| ПСКОВАВИА | 1 | |
| КавМинВодыАвиа | 1 | |
| Волга-Днепр | 1 | |
| Buddha air | 1 | |
| BERAVIA | 1 | |
| ГАЗПРОМ АВИА | 1 | |
| Иркут | 1 | |
| SokolAvia | 1 | |
| FLYBIRD Int . | 1 | |
| AIR Euronen | 1 | |
| DED Airlines | 1 | |
| VOSTOK | 1 | |
| "Ural Airlines" | 1 | |
| «Аврора» | 1 | |
| Kuban Airlines | 1 | |
| "NORDAVIA" | 1 | |
| "AVIASTAR-TU" | 1 | |
| ТомскАвиа | 1 | |
| ВАТК "Ямал" | 1 | |
| Cheboksary Airlines | 1 | |
| Legend | 1 | |
| RUSAIR | 1 | |
Inventory statistics
|
Server VirtAirLines
|
|||||||||||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table




