Washington Dulles Intl KIAD
Просмотреть увеличенную карту |
Washington Dulles Intl |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IATA: | IAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO: | KIAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A country: | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude: | 38° 56' 67'' N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude: | 77° 27' 35'' W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers: | 14.057 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo: | 1.982.360 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price (PAX): | on 30 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The price of fuel: | 2.3 S / 1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Based companies |
Inventory statistics
|
Server VirtAirLines
|
|||||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table



