Voronezh UUOO
Просмотреть увеличенную карту |
Voronezh |
|||||||||||||||||||||||||||||||||||||||||||
| IATA: | VOZ | ||||||||||||||||||||||||||||||||||||||||||
| ICAO: | UUOO | ||||||||||||||||||||||||||||||||||||||||||
| A country: | Russia | ||||||||||||||||||||||||||||||||||||||||||
| City: | Voronezh | ||||||||||||||||||||||||||||||||||||||||||
| Latitude: | 51° 48' 51" N | ||||||||||||||||||||||||||||||||||||||||||
| Longitude: | 39° 13' 46" E | ||||||||||||||||||||||||||||||||||||||||||
| Passengers: | 14.635 | ||||||||||||||||||||||||||||||||||||||||||
| Cargo: | 1.660.775 kg | ||||||||||||||||||||||||||||||||||||||||||
| Price (PAX): | on 50 % | ||||||||||||||||||||||||||||||||||||||||||
| Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||||||||||||||
| The price of fuel: | 2.38 S / 1 kg | ||||||||||||||||||||||||||||||||||||||||||
| Information: |
|
||||||||||||||||||||||||||||||||||||||||||
Based companies |
||
| РусЛайн | RLU | |
Inventory statistics
|
Server VirtAirLines
|
||||||||||||||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table



