Vickers Armstrong Ltd Vickers Super VC10
![]() |
Vickers Armstrong Ltd Vickers Super VC10 |
|
Manufacturer: | Vickers Armstrong Ltd |
A type: | Vickers Super VC10 |
Passengers: | 235 |
Price: | 23.500.000 S |
Empty weight (DOW): | 71.137 Kg |
Curb weight without fuel (ZFW): | 97.524 Kg |
Maximum takeoff weight (MTO): | 151.953 Kg |
Maximum landing weight: | 107.503 Kg |
Maximum mass of fuel: | 109.900 Kg |
Cargo space capacity: | 26.369 Kg |
Cruising / economy speed: | 935 Kn |
Range: | 6195 Nm |
Number of engines: | 4 |
Engine"s type: | Jet |
Who is exploiting : |
||
AIR Euronen | 3 | ![]() |
РОССИЯ virtual company | 1 | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
|
Our partners
|