Control

Office of the company

United Airlines

United Airlines
ICAO: UAL
A country: United States of America
Date of creation: 20-05-2016
Airport: Chicago OHare - KORD
WEB-page of the company: Open this page
Balance: 166.106.932 S
Reputation (PAX): 10187.2
Reputation (CARGO): 27.97
Reputation (VIP): 2.824
Reputation (ON-LINE): 0.2
Title (% of company revenue)
The percentage of the pilot's income in the rank of Trainee : 0%
Route Manager (RM) : 0%
Jeppesen Charts Manager (JPM) : 0%
No Class (NCLS) : 0%
Resources Manager (RM) : 0%
Flight Commander (FC) : 1%
Pilot-Instructor (PI) : 2%
Director airport Chicago OHare (ArptDir) : 2%
First Officer (FO) : 3%
Lead Engineer (LE) : 4%
Capitan (CAP) : 4%
President (Prs) : 5%
Chief Executive Officer (CEO) : 5%
Flight Director (FD) : 5%
Additional Information

Company's pilots
ID Full name Rank Is Visit   Out In    
UAL2547 Саша Иванов No Class (NCLS) Miami International Airport (KMIA) 31/07/22 16:56 Free
UAL2731 Nik Freeman President (Prs) Miami International Airport (KMIA) 23/04/26 08:45 Free
UAL3105 Mattew Evans Director airport Chicago OHare (ArptDir) Chicago OHare (KORD) 09/09/26 05:14 Free

The last 20 flights
Date Full name Dep. Arr. A type Dist. Rating Revenues  
26/08/2025 Кирилл Нищенко KSTL KIAH 737-700 626 100% 1.022.004 S
25/08/2025 Кирилл Нищенко KSFO NTAA 777-200ER 3701 100% 10.239.183 S
25/08/2025 Кирилл Нищенко KORD KSTL 737-700 252 100% 476.013 S
08/01/2025 Mattew Evans KIND KORD 737-800 157 100% 325.384 S
26/09/2024 Mattew Evans KBFI KORD 737-700C 1528 100% -2.465 S
23/08/2024 Mattew Evans FSIA VRMM 737-800 1239 100% 652.373 S
21/08/2024 Mattew Evans KORD KPIT 737-8 Max 362 99% 825.312 S
11/02/2024 Кирилл Нищенко KIAD KLAS 737-700 1832 100% 2.758.712 S
09/02/2024 Кирилл Нищенко KCLT KIAD 737-700 326 100% 698.999 S
07/02/2024 Кирилл Нищенко KORD KCLT 737-700 607 100% 980.895 S
18/11/2023 Кирилл Нищенко KABQ KORD 737-700 1022 100% 1.601.885 S
17/11/2023 Кирилл Нищенко KORD KCLT 737-900 587 100% 1.401.271 S
17/11/2023 Кирилл Нищенко KLAX KABQ 737-700 606 100% 1.060.689 S
17/11/2023 Кирилл Нищенко KBFI KLAX 737-700 860 100% 862.494 S
02/03/2023 Nik Freeman TNCM KMIA 737-800 1193 100% 2.394.450 S
23/02/2023 Nik Freeman CYYZ TNCM 737-800 1843 95% 3.288.048 S
06/02/2023 Кирилл Мимино KORD KSFO 777-200ER 1614 100% 3.215.051 S
06/02/2023 Кирилл Мимино KLAX KORD 777-200ER 1523 100% 1.190.034 S
04/02/2023 Кирилл Мимино EGLL KLAX 777-200ER 4815 100% 1.786.860 S
04/02/2023 Кирилл Мимино KLAX EGLL 777-200ER 4817 100% 1.575.398 S

Inventory statistics

Pilots : 20054
Companies : 386
Reserved : 15
In flight : 17
Total flights : 799138
Online : 0

Server VirtAirLines

Pilots:
Control:

Social networks

Top.Mail.Ru

Our partners


0.16377 c