Tribhuvan International Airport VNKT
View Larger Map |
Tribhuvan International Airport |
|||||||||||||||||||
| IATA: | KTM | ||||||||||||||||||
| ICAO: | VNKT | ||||||||||||||||||
| A country: | Nepal | ||||||||||||||||||
| City: | Kathmandu | ||||||||||||||||||
| Latitude: | 27° 41' 48" N | ||||||||||||||||||
| Longitude: | 85° 21' 33" E | ||||||||||||||||||
| Passengers: | 14.171 | ||||||||||||||||||
| Cargo: | 11.100.361 kg | ||||||||||||||||||
| Price (PAX): | on 40 % | ||||||||||||||||||
| Price (CARGO): | on 60 % | ||||||||||||||||||
| The price of fuel: | 2.27 S / 1 kg | ||||||||||||||||||
| Information: |
|
||||||||||||||||||
Based companies |
||
| Buddha air | BHA | |
Inventory statistics
|
Server VirtAirLines
|
|||||||||||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table



