Trabzon AB LTCG
View Larger Map |
Trabzon AB |
|||||||||||||||||||
| IATA: | TZX | ||||||||||||||||||
| ICAO: | LTCG | ||||||||||||||||||
| A country: | Turkey | ||||||||||||||||||
| City: | Trabzon | ||||||||||||||||||
| Latitude: | 40° 59' 42" N | ||||||||||||||||||
| Longitude: | 39° 47' 23" E | ||||||||||||||||||
| Passengers: | 14.371 | ||||||||||||||||||
| Cargo: | 17.230.964 kg | ||||||||||||||||||
| Price (PAX): | on 40 % | ||||||||||||||||||
| Price (CARGO): | on 60 % | ||||||||||||||||||
| The price of fuel: | 2.34 S / 1 kg | ||||||||||||||||||
| Information: |
|
||||||||||||||||||
Based companies |
Inventory statistics
|
Server VirtAirLines
|
||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table



