Tolmachevo UNNT
Tolmachevo |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IATA: | OVB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICAO: | UNNT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A country: | Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City: | Novosibirsk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude: | 55° 02' 00" N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitude: | 82° 35' 57" E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers: | 20.357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo: | 1.841.457 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The price of fuel: | 2.3 S / 1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
FlyWorldAir | FNT | |
Oneworld | SBO | |
YANKEIL AIRLINES | YNL |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|