Tolmachevo UNNT
Tolmachevo |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IATA: | OVB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICAO: | UNNT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A country: | Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City: | Novosibirsk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude: | 55° 02' 00" N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitude: | 82° 35' 57" E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers: | 21.724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo: | 1.740.086 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price (CARGO): | on 50 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The price of fuel: | 2.02 S / 1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
FlyWorldAir | FNT | ![]() |
Novosibirsk AIRLANES | NAS | ![]() |
Oneworld | SBO | ![]() |
YANKEIL AIRLINES | YNL | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
|
Our partners
|