Tolmachevo UNNT
Tolmachevo |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IATA: | OVB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICAO: | UNNT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A country: | Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City: | Novosibirsk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude: | 55° 01' 59" N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitude: | 82° 35' 57" E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers: | 21.059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo: | 1.814.860 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price (CARGO): | on 50 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The price of fuel: | 2.31 S / 1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
FlyWorldAir | FNT | ![]() |
Novosibirsk AIRLANES | NAS | ![]() |
Oneworld | SBO | ![]() |
Vell airliner | VEA | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
|
Our partners
|