Tolmachevo UNNT
Tolmachevo |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IATA: | OVB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO: | UNNT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A country: | Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | Novosibirsk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude: | 55° 01' 59" N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude: | 82° 35' 57" E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers: | 18.645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo: | 1.931.900 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The price of fuel: | 2.23 S / 1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Based companies |
||
| BATUT AiR | BAR | |
| FlyWorldAir | FNT | |
| Oneworld | SBO | |
Inventory statistics
|
Server VirtAirLines
|
|||||||||||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table



