Sukhoi Superjet 100-95LR
![]() |
Sukhoi Superjet 100-95LR |
|
| Manufacturer: | Sukhoi |
| A type: | Superjet 100-95LR |
| Passengers: | 103 |
| Price: | 37.000.000 S |
| Empty weight (DOW): | 25.100 Kg |
| Curb weight without fuel (ZFW): | 40.000 Kg |
| Maximum takeoff weight (MTO): | 45.480 Kg |
| Maximum landing weight: | 41.000 Kg |
| Maximum mass of fuel: | 13.000 Kg |
| Cargo space capacity: | 12.200 Kg |
| Cruising / economy speed: | 480 Kn |
| Range: | 2460 Nm |
| Number of engines: | 2 |
| Engine"s type: | Jet |
Who is exploiting : |
||
| ВАТК "Ямал" | 6 | |
| Novorossya | 5 | |
| Red Wings Airlines (Ред Вингс) | 4 | |
| AIR Euronen | 4 | |
| AirUnion | 3 | |
| Low Cost Air | 3 | |
| AZIMUTH | 2 | |
| "AUGUST MURREY Сo" | 2 | |
| GazpromAir | 1 | |
| Kitsune Aero | 1 | |
| Северсталь | 1 | |
| NIK-TESLA AIR | 1 | |
| AirB&P | 1 | |
| РОССИЯ virtual company | 1 | |
| Rossiya airlines | 1 | |
| Malaysia Airlines | 1 | |
| FLYBIRD Int . | 1 | |
| Husky-Express | 1 | |
| Свободное НЕБО | 1 | |
| «Аврора» | 1 | |
| "NORDAVIA" | 1 | |
| ИрАэро | 1 | |
| RUSAIR | 1 | |
Inventory statistics
|
Server VirtAirLines
|
|||||||||||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table




