Sheremetyevo UUEE
Sheremetyevo |
|||||||||||||||||||||||||||||||
IATA: | SVO | ||||||||||||||||||||||||||||||
ICAO: | UUEE | ||||||||||||||||||||||||||||||
A country: | Russia | ||||||||||||||||||||||||||||||
City: | Moscow | ||||||||||||||||||||||||||||||
Latitude: | 55° 58' 22" N | ||||||||||||||||||||||||||||||
Longitude: | 37° 24' 53" E | ||||||||||||||||||||||||||||||
Passengers: | 14.044 | ||||||||||||||||||||||||||||||
Cargo: | 1.944.905 kg | ||||||||||||||||||||||||||||||
Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||
Price (CARGO): | on 20 % | ||||||||||||||||||||||||||||||
The price of fuel: | 1.87 S / 1 kg | ||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
Аэрофлот | AFF | |
Aeroflot - Russian Airlines | ARA | |
Aeroflot 2 | AFM | |
Aeroflot 4 | AFJ | |
AEROFLOT! | AFP | |
AirBridge Cargo | ABV | |
AirBridgeCargo | ABW | |
AirBusiness | NAV | |
AndNik | ANL | |
Arbuz Fly Air | ABF | |
ArtAIR | ARM | |
Cloudwise | CLD | |
DELKOAVIA | DLK | |
DY AIR | DYA | |
Frontier Airlines | FFT | |
MosckowAirlines | MLS | |
Moscow Air Service | MOS | |
NordSky | NSK | |
Nordwind Airlines | NWS | |
Novorossya | NVR | |
Ozon Air | OZO | |
piku airlines | PAL | |
Putilkovo Air | PUA | |
Red Wings | RZW | |
Rodina Airlines | RRA | |
RosAero | RSA | |
Royal Flight airlines | ABG | |
RUSAIR | RUS | |
Russian Eastern Airlines | REA | |
SAYANSK-Air | SAL | |
SilkWay Airways | SWY | |
SKY BARS | TIM | |
Southwings Airlines | TWA | |
uJGr | UGR | |
Авиа - РОССТАР (c) | AVR | |
Авианова | VNV | |
Аэрофлот | AFL | |
Аэрофлот Cargo Regional | ACR | |
ВАК "НАДЕЖДА" | PZH | |
ОАО АЭРОФЛОТ | OAO | |
Свободное НЕБО | FRS | |
СОВАЭРО | SOV |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|