Sheremetyevo UUEE
Sheremetyevo |
|||||||||||||||||||||||||||||||
| IATA: | SVO | ||||||||||||||||||||||||||||||
| ICAO: | UUEE | ||||||||||||||||||||||||||||||
| A country: | Russia | ||||||||||||||||||||||||||||||
| City: | Moscow | ||||||||||||||||||||||||||||||
| Latitude: | 55° 58' 22" N | ||||||||||||||||||||||||||||||
| Longitude: | 37° 24' 53" E | ||||||||||||||||||||||||||||||
| Passengers: | 14.941 | ||||||||||||||||||||||||||||||
| Cargo: | 2.026.953 kg | ||||||||||||||||||||||||||||||
| Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||
| Price (CARGO): | on 10 % | ||||||||||||||||||||||||||||||
| The price of fuel: | 1.95 S / 1 kg | ||||||||||||||||||||||||||||||
| Information: |
|
||||||||||||||||||||||||||||||
Based companies |
||
| Аэрофлот | AFF | |
| Aeroflot | AFT | |
| AEROFLOT1 | AFG | |
| AirBridgeCargo | ABW | |
| AirBusiness | NAV | |
| Arbuz Fly Air | ABF | |
| ArtAIR | ARM | |
| Azur_Air | AZW | |
| Frontier Airlines | FFT | |
| Igontov Airlines | IGA | |
| MosckowAirlines | MLS | |
| NordSky | NSK | |
| Nordwind Airlines | NWS | |
| Novorossya | NVR | |
| Red Wings | RZW | |
| Rodina Airlines | RRA | |
| RosAero | RSA | |
| Royal Flight airlines | ABG | |
| RUSAIR | RUS | |
| SKY BARS | TIM | |
| SkyWings | Virtual Airlines | YIG | |
| Smartavia | ALU | |
| Snail Bar Airline | SBD | |
| SnailBar Aliance | SBN | |
| Southwind | CLD | |
| uJGr | UGR | |
| Авиа - РОССТАР (c) | AVR | |
| Аэрофлот | AFL | |
| Аэрофлот Cargo Regional | ACR | |
| ОАО АЭРОФЛОТ | OAO | |
| Свободное НЕБО | FRS | |
| Смартавиа | AUL | |
| СОВАЭРО | SOV | |
Inventory statistics
|
Server VirtAirLines
|
|||||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table



