Sharm El Sheikh Intl HESH
Просмотреть увеличенную карту |
Sharm El Sheikh Intl |
|||||||||||||||||||||||||||||||
| IATA: | SSH | ||||||||||||||||||||||||||||||
| ICAO: | HESH | ||||||||||||||||||||||||||||||
| A country: | Egypt | ||||||||||||||||||||||||||||||
| City: | Sharm el-Sheikh | ||||||||||||||||||||||||||||||
| Latitude: | 27° 58' 72'' N | ||||||||||||||||||||||||||||||
| Longitude: | 34° 23' 60'' E | ||||||||||||||||||||||||||||||
| Passengers: | 14.682 | ||||||||||||||||||||||||||||||
| Cargo: | 1.671.620 kg | ||||||||||||||||||||||||||||||
| Price (PAX): | on 5 % | ||||||||||||||||||||||||||||||
| Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||
| The price of fuel: | 2.39 S / 1 kg | ||||||||||||||||||||||||||||||
| Information: |
|
||||||||||||||||||||||||||||||
Based companies |
||
| Egypt Air | MSS | |
| KoralBlue | KBR | |
Inventory statistics
|
Server VirtAirLines
|
|||||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table



