Seattle-Tacoma Intl KSEA
Просмотреть увеличенную карту |
Seattle-Tacoma Intl |
|||||||||||||||||||||||||||||||
IATA: | SEA | ||||||||||||||||||||||||||||||
ICAO: | KSEA | ||||||||||||||||||||||||||||||
A country: | United States of America | ||||||||||||||||||||||||||||||
City: | Seattle | ||||||||||||||||||||||||||||||
Latitude: | 47° 26' 93'' N | ||||||||||||||||||||||||||||||
Longitude: | 122° 18' 56'' W | ||||||||||||||||||||||||||||||
Passengers: | 14.063 | ||||||||||||||||||||||||||||||
Cargo: | 1.989.326 kg | ||||||||||||||||||||||||||||||
Price (PAX): | on 40 % | ||||||||||||||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||
The price of fuel: | 2.26 S / 1 kg | ||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
Alaska Virtual Aircompany | AAS | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
|
Our partners
|