Schwechat LOWW
Просмотреть увеличенную карту |
Schwechat |
|||||||||||||||||||||||||||||||
IATA: | VIE | ||||||||||||||||||||||||||||||
ICAO: | LOWW | ||||||||||||||||||||||||||||||
A country: | Austria | ||||||||||||||||||||||||||||||
City: | Vienna | ||||||||||||||||||||||||||||||
Latitude: | 48° 6' 37" N | ||||||||||||||||||||||||||||||
Longitude: | 16° 34' 10" E | ||||||||||||||||||||||||||||||
Passengers: | 14.544 | ||||||||||||||||||||||||||||||
Cargo: | 1.647.185 kg | ||||||||||||||||||||||||||||||
Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||
Price (CARGO): | on 50 % | ||||||||||||||||||||||||||||||
The price of fuel: | 2.25 S / 1 kg | ||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
Austrian Airlines | AUA | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
|
Our partners
|