Schiphol EHAM
Просмотреть увеличенную карту |
Schiphol |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IATA: | AMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICAO: | EHAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A country: | Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City: | Amsterdam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude: | 52° 18' 30" N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitude: | 4° 45' 50" E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers: | 106.179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo: | 2.120.762 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price (PAX): | on 20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The price of fuel: | 2.29 S / 1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
KLM Dutch Royal Airlines | KLM | |
ROSSAVIA KLM | RKL |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|