Schiphol EHAM
Просмотреть увеличенную карту |
Schiphol |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IATA: | AMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO: | EHAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A country: | Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | Amsterdam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude: | 52° 18' 30" N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude: | 4° 45' 50" E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers: | 98.209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo: | 2.235.602 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price (PAX): | on 40 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The price of fuel: | 2.32 S / 1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Based companies |
||
| KLM Dutch Royal Airlines | KLM | |
| ROSSAVIA KLM | RKL | |
Inventory statistics
|
Server VirtAirLines
|
|||||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table



