San Diego Intl KSAN
Просмотреть увеличенную карту |
San Diego Intl |
|||||||||||||||||||
IATA: | SAN | ||||||||||||||||||
ICAO: | KSAN | ||||||||||||||||||
A country: | United States of America | ||||||||||||||||||
City: | San Diego | ||||||||||||||||||
Latitude: | 32° 44' 01'' N | ||||||||||||||||||
Longitude: | 117° 11' 37'' W | ||||||||||||||||||
Passengers: | 13.829 | ||||||||||||||||||
Cargo: | 1.749.000 kg | ||||||||||||||||||
Price (PAX): | on 40 % | ||||||||||||||||||
Price (CARGO): | on 50 % | ||||||||||||||||||
The price of fuel: | 2.26 S / 1 kg | ||||||||||||||||||
Information: |
|
Based companies |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
|
Our partners
|