Pulkovo ULLI
Просмотреть увеличенную карту |
Pulkovo |
|||||||||||||||||||||||||||||||
IATA: | LED | ||||||||||||||||||||||||||||||
ICAO: | ULLI | ||||||||||||||||||||||||||||||
A country: | Russia | ||||||||||||||||||||||||||||||
City: | St. Petersburg | ||||||||||||||||||||||||||||||
Latitude: | 59° 47' 59" N | ||||||||||||||||||||||||||||||
Longitude: | 30° 15' 54" E | ||||||||||||||||||||||||||||||
Passengers: | 12.776 | ||||||||||||||||||||||||||||||
Cargo: | 1.804.719 kg | ||||||||||||||||||||||||||||||
Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||
Price (CARGO): | on 5 % | ||||||||||||||||||||||||||||||
The price of fuel: | 1.37 S / 1 kg | ||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
"РОССИЯ" | SMD | ![]() |
Airlines Around World (360air) | WWA | ![]() |
Broken Airlines | BRA | ![]() |
FaceAyt | FAC | ![]() |
Flights Kidys | FKD | ![]() |
NordStar SPB | NSP | ![]() |
NordWindAirlines | NWL | ![]() |
PANDORA | PND | ![]() |
PitAirLines | PVA | ![]() |
Pul-Kovo | BAS | ![]() |
PULKOVO AIR | PLA | ![]() |
Rossiya airlines | RSD | ![]() |
Russia Let`s Fly | RLF | ![]() |
Sky Way Star | SWS | ![]() |
SKYONE | SKO | ![]() |
SkyUnion | SKN | ![]() |
Touristic Air Carriers | TAC | ![]() |
ZX Spectrum Airlines | ZSA | ![]() |
ВАК ПУЛКОВО | PLV | ![]() |
Земля Плюс | ABA | ![]() |
ПСКОВАВИА | PSW | ![]() |
РОCСИЯ | SDM | ![]() |
РОССИЯ virtual company | RDM | ![]() |
Россия Виртуальные Авиалинии | RVA | ![]() |
ФГУАП "Пулково" | PLK | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
|
Our partners
|