Pashkovsky URKK
Просмотреть увеличенную карту |
Pashkovsky |
|||||||||||||||||||||||||||||||
| IATA: | KRR | ||||||||||||||||||||||||||||||
| ICAO: | URKK | ||||||||||||||||||||||||||||||
| A country: | Russia | ||||||||||||||||||||||||||||||
| City: | Krasnodar | ||||||||||||||||||||||||||||||
| Latitude: | 45° 02' 5" N | ||||||||||||||||||||||||||||||
| Longitude: | 39° 10' 18" E | ||||||||||||||||||||||||||||||
| Passengers: | 13.997 | ||||||||||||||||||||||||||||||
| Cargo: | 12.825.352 kg | ||||||||||||||||||||||||||||||
| Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||
| Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||
| The price of fuel: | 2.1 S / 1 kg | ||||||||||||||||||||||||||||||
| Information: |
|
||||||||||||||||||||||||||||||
Based companies |
||
| Kuban Airlines | KIL | |
| IRAN AIR AIRLINE | ITR | |
| Kuban Airlines | ZAA | |
| Link Airlines | LIK | |
| Меридиан | MRD | |
Inventory statistics
|
Server VirtAirLines
|
|||||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table



