Noyabrsk USRO
Просмотреть увеличенную карту |
Noyabrsk |
|||||||||||||||||||
| IATA: | NOJ | ||||||||||||||||||
| ICAO: | USRO | ||||||||||||||||||
| A country: | Russia | ||||||||||||||||||
| City: | Noyabrsk | ||||||||||||||||||
| Latitude: | 63° 11' 2'' N | ||||||||||||||||||
| Longitude: | 75° 16' 8'' E | ||||||||||||||||||
| Passengers: | 17.976 | ||||||||||||||||||
| Cargo: | 19.176.075 kg | ||||||||||||||||||
| Price (PAX): | on 40 % | ||||||||||||||||||
| Price (CARGO): | on 60 % | ||||||||||||||||||
| The price of fuel: | 2.35 S / 1 kg | ||||||||||||||||||
| Information: |
|
||||||||||||||||||
Based companies |
||
| UTAIR YAMAL | UTR | |
Inventory statistics
|
Server VirtAirLines
|
||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table



