Novy UHHH
Просмотреть увеличенную карту |
Novy |
|||||||||||||||||||||||||||||||
| IATA: | KHV | ||||||||||||||||||||||||||||||
| ICAO: | UHHH | ||||||||||||||||||||||||||||||
| A country: | Russia | ||||||||||||||||||||||||||||||
| City: | Khabarovsk | ||||||||||||||||||||||||||||||
| Latitude: | 48° 31' 40" N | ||||||||||||||||||||||||||||||
| Longitude: | 135° 11' 16" E | ||||||||||||||||||||||||||||||
| Passengers: | 16.146 | ||||||||||||||||||||||||||||||
| Cargo: | 2.081.875 kg | ||||||||||||||||||||||||||||||
| Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||
| Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||
| The price of fuel: | 2.02 S / 1 kg | ||||||||||||||||||||||||||||||
| Information: |
|
||||||||||||||||||||||||||||||
Based companies |
||
| DALAVIA | KHB | |
| Habarair | HBR | |
| ОАО "ДАЛЬАВИА" | HKA | |
Inventory statistics
|
Server VirtAirLines
|
|||||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table



