Nizhnevartovsk USNN
Просмотреть увеличенную карту |
Nizhnevartovsk |
|||||||||||||||||||
IATA: | NJC | ||||||||||||||||||
ICAO: | USNN | ||||||||||||||||||
A country: | Russia | ||||||||||||||||||
City: | Nizhnevartovsk | ||||||||||||||||||
Latitude: | 60° 57' 0" N | ||||||||||||||||||
Longitude: | 76° 28' 0" E | ||||||||||||||||||
Passengers: | 15.482 | ||||||||||||||||||
Cargo: | 19.877.668 kg | ||||||||||||||||||
Price (PAX): | on 40 % | ||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||
The price of fuel: | 2.31 S / 1 kg | ||||||||||||||||||
Information: |
|
Based companies |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
|
Our partners
|