Ninoy Aquino RPLL
Просмотреть увеличенную карту |
Ninoy Aquino |
|
IATA: | MNL |
ICAO: | RPLL |
A country: | Philippines |
City: | Manila |
Latitude: | 14° 30' 31" N |
Longitude: | 121° 01' 10" E |
Passengers: | 14.837 |
Cargo: | 1.530.922 kg |
Price (PAX): | on 50 % |
Price (CARGO): | on 60 % |
The price of fuel: | 2.27 S / 1 kg |
Information: | --- |
Based companies |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
|
Our partners
|