Nikos Kazantzakis LGIR
Просмотреть увеличенную карту |
Nikos Kazantzakis |
|||||||||||||||||||||||||||||||
| IATA: | HER | ||||||||||||||||||||||||||||||
| ICAO: | LGIR | ||||||||||||||||||||||||||||||
| A country: | Greece | ||||||||||||||||||||||||||||||
| City: | Heraklion | ||||||||||||||||||||||||||||||
| Latitude: | 35° 20' 9" N | ||||||||||||||||||||||||||||||
| Longitude: | 25° 10' 25" E | ||||||||||||||||||||||||||||||
| Passengers: | 14.262 | ||||||||||||||||||||||||||||||
| Cargo: | 16.165.697 kg | ||||||||||||||||||||||||||||||
| Price (PAX): | on 30 % | ||||||||||||||||||||||||||||||
| Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||
| The price of fuel: | 2.31 S / 1 kg | ||||||||||||||||||||||||||||||
| Information: |
|
||||||||||||||||||||||||||||||
Based companies |
Inventory statistics
|
Server VirtAirLines
|
||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table



