Nikola Tesla LYBE
Просмотреть увеличенную карту |
Nikola Tesla |
|||||||||||||||||||
IATA: | BEG | ||||||||||||||||||
ICAO: | LYBE | ||||||||||||||||||
A country: | Serbia | ||||||||||||||||||
City: | Belgrade | ||||||||||||||||||
Latitude: | 44° 49' 16'' N | ||||||||||||||||||
Longitude: | 20° 18' 42'' E | ||||||||||||||||||
Passengers: | 14.968 | ||||||||||||||||||
Cargo: | 6.635.674 kg | ||||||||||||||||||
Price (PAX): | on 40 % | ||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||
The price of fuel: | 2.2 S / 1 kg | ||||||||||||||||||
Information: |
|
Based companies |
||
Air Serbia | ASE | ![]() |
NIK-TESLA AIR | TES | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
|
Our partners
|