Nikola Tesla LYBE
Просмотреть увеличенную карту |
Nikola Tesla |
|||||||||||||||||||
| IATA: | BEG | ||||||||||||||||||
| ICAO: | LYBE | ||||||||||||||||||
| A country: | Serbia | ||||||||||||||||||
| City: | Belgrade | ||||||||||||||||||
| Latitude: | 44° 49' 16'' N | ||||||||||||||||||
| Longitude: | 20° 18' 42'' E | ||||||||||||||||||
| Passengers: | 15.648 | ||||||||||||||||||
| Cargo: | 6.312.284 kg | ||||||||||||||||||
| Price (PAX): | on 20 % | ||||||||||||||||||
| Price (CARGO): | on 60 % | ||||||||||||||||||
| The price of fuel: | 2.37 S / 1 kg | ||||||||||||||||||
| Information: |
|
||||||||||||||||||
Based companies |
||
| Air Serbia | ASE | |
| NIK-TESLA AIR | TES | |
Inventory statistics
|
Server VirtAirLines
|
|||||||||||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table



