Narita International Airport RJAA
Просмотреть увеличенную карту |
Narita International Airport |
|||||||||||||||||||||||||||||||
| IATA: | NRT | ||||||||||||||||||||||||||||||
| ICAO: | RJAA | ||||||||||||||||||||||||||||||
| A country: | Japan | ||||||||||||||||||||||||||||||
| City: | Tokyo | ||||||||||||||||||||||||||||||
| Latitude: | 35° 45' 88'' N | ||||||||||||||||||||||||||||||
| Longitude: | 140° 23' 18'' E | ||||||||||||||||||||||||||||||
| Passengers: | 14.400 | ||||||||||||||||||||||||||||||
| Cargo: | 1.567.772 kg | ||||||||||||||||||||||||||||||
| Price (PAX): | on 20 % | ||||||||||||||||||||||||||||||
| Price (CARGO): | on 40 % | ||||||||||||||||||||||||||||||
| The price of fuel: | 2.4 S / 1 kg | ||||||||||||||||||||||||||||||
| Information: |
|
||||||||||||||||||||||||||||||
Based companies |
||
| JAPAN AIRLINES | JAL | |
| Japan Airlines | KOR | |
| ShinkansenNipponJet | SNJ | |
Inventory statistics
|
Server VirtAirLines
|
|||||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table



