Minsk Int UMMS
Просмотреть увеличенную карту |
Minsk Int |
|||||||||||||||||||
IATA: | MSQ | ||||||||||||||||||
ICAO: | UMMS | ||||||||||||||||||
A country: | Belarus | ||||||||||||||||||
City: | Minsk | ||||||||||||||||||
Latitude: | 53° 52' 55" N | ||||||||||||||||||
Longitude: | 28° 1' 50" E | ||||||||||||||||||
Passengers: | 588.036 | ||||||||||||||||||
Cargo: | 1.874.800 kg | ||||||||||||||||||
Price (PAX): | on 0 % | ||||||||||||||||||
Price (CARGO): | on 50 % | ||||||||||||||||||
The price of fuel: | 2.17 S / 1 kg | ||||||||||||||||||
Information: |
|
Based companies |
||
Belavia | BEL | ![]() |
BEL-Z-AIR | BZA | ![]() |
Belavia | BRU | ![]() |
Global Charters | GLC | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
|
Our partners
|