McDonnell Douglas MD88
McDonnell Douglas MD88 |
|
Manufacturer: | McDonnell Douglas |
A type: | MD88 |
Passengers: | 172 |
Price: | 48.500.000 S |
Empty weight (DOW): | 35.369 Kg |
Curb weight without fuel (ZFW): | 55.338 Kg |
Maximum takeoff weight (MTO): | 67.812 Kg |
Maximum landing weight: | 58.967 Kg |
Maximum mass of fuel: | 17.766 Kg |
Cargo space capacity: | 19.969 Kg |
Cruising / economy speed: | 440 Kn |
Range: | 2800 Nm |
Number of engines: | 2 |
Engine"s type: | Jet |
Who is exploiting : |
||
RUSAIR | 2 | |
ROSSAVIA KLM | 1 | |
VOSTOK | 1 | |
VA Vostok | 1 | |
FLYBIRD Int . | 1 | |
AZUR air | 1 | |
Vostok Airlines | 1 | |
BASHAIR-ОАО «Башкирские авиалинии» | 1 | |
Katzer far East group | 1 | |
ПСКОВАВИА | 1 | |
AirUnion | 1 |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|