McDonnell Douglas MD-11F
McDonnell Douglas MD-11F |
|
Manufacturer: | McDonnell Douglas |
A type: | MD-11F |
Passengers: | 0 |
Price: | 128.356.200 S |
Empty weight (DOW): | 112.748 Kg |
Curb weight without fuel (ZFW): | 204.710 Kg |
Maximum takeoff weight (MTO): | 273.294 Kg |
Maximum landing weight: | 213.872 Kg |
Maximum mass of fuel: | 117.376 Kg |
Cargo space capacity: | 91.962 Kg |
Cruising / economy speed: | 512 Kn |
Range: | 8150 Nm |
Number of engines: | 3 |
Engine"s type: | Jet |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|