McDonnell Douglas DC-8F
McDonnell Douglas DC-8F |
|
Manufacturer: | McDonnell Douglas |
A type: | DC-8F |
Passengers: | 0 |
Price: | 6.800.000 S |
Empty weight (DOW): | 61.000 Kg |
Curb weight without fuel (ZFW): | 105.000 Kg |
Maximum takeoff weight (MTO): | 202.000 Kg |
Maximum landing weight: | 175.340 Kg |
Maximum mass of fuel: | 81.500 Kg |
Cargo space capacity: | 60.500 Kg |
Cruising / economy speed: | 550 Kn |
Range: | 6200 Nm |
Number of engines: | 4 |
Engine"s type: | Jet |
Who is exploiting : |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|