McDonnell Douglas DC-8-10
McDonnell Douglas DC-8-10 |
|
Manufacturer: | McDonnell Douglas |
A type: | DC-8-10 |
Passengers: | 176 |
Price: | 5.800.000 S |
Empty weight (DOW): | 60.800 Kg |
Curb weight without fuel (ZFW): | 65.500 Kg |
Maximum takeoff weight (MTO): | 141.000 Kg |
Maximum landing weight: | 110.000 Kg |
Maximum mass of fuel: | 71.000 Kg |
Cargo space capacity: | 5.100 Kg |
Cruising / economy speed: | 934 Kn |
Range: | 5000 Nm |
Number of engines: | 4 |
Engine"s type: | Jet |
Who is exploiting : |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|