McDonnell Douglas DC-10-40
![]() |
McDonnell Douglas DC-10-40 |
|
Manufacturer: | McDonnell Douglas |
A type: | DC-10-40 |
Passengers: | 380 |
Price: | 85.640.000 S |
Empty weight (DOW): | 122.567 Kg |
Curb weight without fuel (ZFW): | 166.922 Kg |
Maximum takeoff weight (MTO): | 251.744 Kg |
Maximum landing weight: | 182.798 Kg |
Maximum mass of fuel: | 111.388 Kg |
Cargo space capacity: | 44.355 Kg |
Cruising / economy speed: | 490 Kn |
Range: | 6100 Nm |
Number of engines: | 3 |
Engine"s type: | Jet |
Who is exploiting : |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
|
Our partners
|