McDonnell Douglas DC-10-15
McDonnell Douglas DC-10-15 |
|
Manufacturer: | McDonnell Douglas |
A type: | DC-10-15 |
Passengers: | 270 |
Price: | 73.670.000 S |
Empty weight (DOW): | 108.940 Kg |
Curb weight without fuel (ZFW): | 151.954 Kg |
Maximum takeoff weight (MTO): | 206.385 Kg |
Maximum landing weight: | 164.881 Kg |
Maximum mass of fuel: | 80.982 Kg |
Cargo space capacity: | 43.014 Kg |
Cruising / economy speed: | 490 Kn |
Range: | 4100 Nm |
Number of engines: | 3 |
Engine"s type: | Jet |
Who is exploiting : |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|