Male Intl VRMM
Просмотреть увеличенную карту |
Male Intl |
|||||||||||||||||||
| IATA: | MLE | ||||||||||||||||||
| ICAO: | VRMM | ||||||||||||||||||
| A country: | Maldives | ||||||||||||||||||
| City: | Male | ||||||||||||||||||
| Latitude: | 4° 11' 50'' N | ||||||||||||||||||
| Longitude: | 73° 31' 75'' E | ||||||||||||||||||
| Passengers: | 15.987 | ||||||||||||||||||
| Cargo: | 2.040.338 kg | ||||||||||||||||||
| Price (PAX): | on 40 % | ||||||||||||||||||
| Price (CARGO): | on 60 % | ||||||||||||||||||
| The price of fuel: | 2.21 S / 1 kg | ||||||||||||||||||
| Information: |
|
||||||||||||||||||
Based companies |
Inventory statistics
|
Server VirtAirLines
|
||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table



