Lockheed C-5 Galaxy
Lockheed C-5 Galaxy |
|
Manufacturer: | Lockheed |
A type: | C-5 Galaxy |
Passengers: | 0 |
Price: | 150.000.000 S |
Empty weight (DOW): | 153.285 Kg |
Curb weight without fuel (ZFW): | 279.210 Kg |
Maximum takeoff weight (MTO): | 379.664 Kg |
Maximum landing weight: | 309.664 Kg |
Maximum mass of fuel: | 104.483 Kg |
Cargo space capacity: | 122.925 Kg |
Cruising / economy speed: | 496 Kn |
Range: | 7000 Nm |
Number of engines: | 4 |
Engine"s type: | Jet |
Who is exploiting : |
||
Egypt Air | 1 | |
Cabo Verde Airlines | 1 | |
British Midland Airways Limited | 1 | |
РОССИЯ virtual company | 1 | |
Turkmenavia | 1 | |
ASL Airlines Belgium | 1 | |
Air Force Transport Service | 1 |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|