Larnaca Intl LCLK
Просмотреть увеличенную карту |
Larnaca Intl |
|||||||||||||||||||
| IATA: | LCA | ||||||||||||||||||
| ICAO: | LCLK | ||||||||||||||||||
| A country: | Cyprus | ||||||||||||||||||
| City: | Larnaca | ||||||||||||||||||
| Latitude: | 34° 52´ 70" N | ||||||||||||||||||
| Longitude: | 33° 37´ 80" E | ||||||||||||||||||
| Passengers: | 14.559 | ||||||||||||||||||
| Cargo: | 1.500.000 kg | ||||||||||||||||||
| Price (PAX): | on 40 % | ||||||||||||||||||
| Price (CARGO): | on 60 % | ||||||||||||||||||
| The price of fuel: | 2.37 S / 1 kg | ||||||||||||||||||
| Information: |
|
||||||||||||||||||
Based companies |
||
| Cyprus Airways international | BAM | |
| Genesix | GNX | |
Inventory statistics
|
Server VirtAirLines
|
||||||||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table



