Kuala Lumpur WMKK
Просмотреть увеличенную карту |
Kuala Lumpur |
|||||||||||||||||||||||||||||||
| IATA: | KUL | ||||||||||||||||||||||||||||||
| ICAO: | WMKK | ||||||||||||||||||||||||||||||
| A country: | Malaysia | ||||||||||||||||||||||||||||||
| City: | Kuala Lumpur | ||||||||||||||||||||||||||||||
| Latitude: | 2° 44' 44" N | ||||||||||||||||||||||||||||||
| Longitude: | 101° 42' 35" E | ||||||||||||||||||||||||||||||
| Passengers: | 14.394 | ||||||||||||||||||||||||||||||
| Cargo: | 1.804.775 kg | ||||||||||||||||||||||||||||||
| Price (PAX): | on 50 % | ||||||||||||||||||||||||||||||
| Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||
| The price of fuel: | 2.36 S / 1 kg | ||||||||||||||||||||||||||||||
| Information: |
|
||||||||||||||||||||||||||||||
Based companies |
||
| AirAsia | AXM | |
| Malaysia Airlines | MAS | |
Inventory statistics
|
Server VirtAirLines
|
||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table



