Knevichy UHWW
Просмотреть увеличенную карту |
Knevichy |
|||||||||||||||||||||||||||||||||||||||||||
IATA: | VVO | ||||||||||||||||||||||||||||||||||||||||||
ICAO: | UHWW | ||||||||||||||||||||||||||||||||||||||||||
A country: | Russia | ||||||||||||||||||||||||||||||||||||||||||
City: | Vladivostok | ||||||||||||||||||||||||||||||||||||||||||
Latitude: | 43° 23' 56" N | ||||||||||||||||||||||||||||||||||||||||||
Longitude: | 132° 9' 3" E | ||||||||||||||||||||||||||||||||||||||||||
Passengers: | 14.463 | ||||||||||||||||||||||||||||||||||||||||||
Cargo: | 1.858.101 kg | ||||||||||||||||||||||||||||||||||||||||||
Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||||||||||||||
The price of fuel: | 2.09 S / 1 kg | ||||||||||||||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
BERAVIA | REB | |
SkyRoads | SRD | |
VOSTOK | VTK |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|