Khanty Mansiysk USHH
Просмотреть увеличенную карту |
Khanty Mansiysk |
|||||||||||||||||||
| IATA: | HMA | ||||||||||||||||||
| ICAO: | USHH | ||||||||||||||||||
| A country: | Russia | ||||||||||||||||||
| City: | Khanty Mansiysk | ||||||||||||||||||
| Latitude: | 61° 1' 42" N | ||||||||||||||||||
| Longitude: | 69° 5' 9" E | ||||||||||||||||||
| Passengers: | 14.782 | ||||||||||||||||||
| Cargo: | 17.165.131 kg | ||||||||||||||||||
| Price (PAX): | on 50 % | ||||||||||||||||||
| Price (CARGO): | on 60 % | ||||||||||||||||||
| The price of fuel: | 2.37 S / 1 kg | ||||||||||||||||||
| Information: |
|
||||||||||||||||||
Based companies |
Inventory statistics
|
Server VirtAirLines
|
||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table



