Kennedy Intl KJFK
Kennedy Intl |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
IATA: | JFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICAO: | KJFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
A country: | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
City: | New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude: | 40° 38' 22" N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitude: | 73° 46' 44" W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers: | 14.891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo: | 2.062.285 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The price of fuel: | 2.06 S / 1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
JetBlue Airways | JBU | |
Next Vision | NVA |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|