Kastrup EKCH
Просмотреть увеличенную карту |
Kastrup |
|||||||||||||||||||||||||||||||||||||||||||
IATA: | CPH | ||||||||||||||||||||||||||||||||||||||||||
ICAO: | EKCH | ||||||||||||||||||||||||||||||||||||||||||
A country: | Denmark | ||||||||||||||||||||||||||||||||||||||||||
City: | Copenhagen | ||||||||||||||||||||||||||||||||||||||||||
Latitude: | 55° 37' 4" N | ||||||||||||||||||||||||||||||||||||||||||
Longitude: | 12° 39' 20" E | ||||||||||||||||||||||||||||||||||||||||||
Passengers: | 14.095 | ||||||||||||||||||||||||||||||||||||||||||
Cargo: | 1.574.994 kg | ||||||||||||||||||||||||||||||||||||||||||
Price (PAX): | on 40 % | ||||||||||||||||||||||||||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||||||||||||||
The price of fuel: | 2.25 S / 1 kg | ||||||||||||||||||||||||||||||||||||||||||
Information: |
|
Based companies |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|