Kastrup EKCH
Просмотреть увеличенную карту |
Kastrup |
|||||||||||||||||||||||||||||||||||||||||||
IATA: | CPH | ||||||||||||||||||||||||||||||||||||||||||
ICAO: | EKCH | ||||||||||||||||||||||||||||||||||||||||||
A country: | Denmark | ||||||||||||||||||||||||||||||||||||||||||
City: | Copenhagen | ||||||||||||||||||||||||||||||||||||||||||
Latitude: | 55° 37' 4" N | ||||||||||||||||||||||||||||||||||||||||||
Longitude: | 12° 39' 20" E | ||||||||||||||||||||||||||||||||||||||||||
Passengers: | 14.260 | ||||||||||||||||||||||||||||||||||||||||||
Cargo: | 1.573.957 kg | ||||||||||||||||||||||||||||||||||||||||||
Price (PAX): | on 30 % | ||||||||||||||||||||||||||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||||||||||||||
The price of fuel: | 2.28 S / 1 kg | ||||||||||||||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
Scandinavian Airlines | SAS | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
|
Our partners
|