Control

Office of the company

Japan Airlines

Japan Airlines
ICAO: KOR
A country: Japan
Date of creation: 01-03-2017
Airport: Narita International Airport - RJAA
WEB-page of the company: Open this page
Balance: 129.370.848 S
Reputation (PAX): 5197.52
Reputation (CARGO): 207.22
Reputation (VIP): 0
Reputation (ON-LINE): 0
Title (% of company revenue)
The percentage of the pilot's income in the rank of Trainee : 5%
3d Officer (3OF) : 2%
2nd Officer (2OF) : 3%
1ST Officer (1OF) : 4%
1-st Pilot Instructor (1PI) : 5%
2-d Pilot-Instructor (2PI) : 6%
3-d Pilot Instructor (3PI) : 7%
General Director (GEN) : 10%
Additional Information





Company's pilots
ID Full name Rank Is Visit   Out In    
DIR01 Pak Jong Su General Director (GEN) Hakodate, Hokkaido, Japan (RJCH) 08/09/26 06:13 Free
KAL44 Sun Chen Hek 3-d Pilot Instructor (3PI) Narita International Airport (RJAA) 02/09/26 11:30 Free
KAL22 Ko Sun Jung 3d Officer (3OF) Narita International Airport (RJAA) 12/09/26 10:31 Set / Decrease. (777-300ER - B777ER)
KAL66 Kim He Yong 1-st Pilot Instructor (1PI) Taipei Songshan (RCSS) 12/09/26 09:27 Free
KAL55 Xin Jon Lam 1-st Pilot Instructor (1PI) Narita International Airport (RJAA) 08/09/26 06:05 Free
KAL77 Kim Yu Kyong 3-d Pilot Instructor (3PI) Ninoy Aquino (RPLL) 04/09/26 09:57 Free
KAL88 Min Woo Hwang 1-st Pilot Instructor (1PI) Noi Bai (VVNB) 11/09/26 09:26 Free

The last 20 flights
Date Full name Dep. Arr. A type Dist. Rating Revenues  
10/09/2026 Min Woo Hwang RJAA VVNB 787-9 2218 95% 9.677.200 S
09/09/2026 Kim He Yong UHWW RCSS 737-900ER 1341 95% 2.993.116 S
07/09/2026 Ko Sun Jung ZJHK RJAA 777-300ER 2088 97% 11.124.916 S
04/09/2026 Min Woo Hwang RKNY RJAA 737-700 703 100% 957.301 S
04/09/2026 Kim He Yong ROMY UHWW 737-900ER 1272 95% 2.671.777 S
03/09/2026 Kim Yu Kyong ZBAA RPLL A320-200 1652 98% 1.767.176 S
27/08/2026 Xin Jon Lam WSSS RJAA A330-900 3252 99% 9.063.020 S
18/08/2026 Kim Yu Kyong ZSAM ZBAA A320-200 1079 99% 1.826.146 S
06/08/2026 Sun Chen Hek RKSS RJAA 737-900 708 100% 1.182.220 S
04/08/2026 Kim Yu Kyong RJFR ZSAM A320-200 999 100% 1.549.360 S
03/08/2026 Sun Chen Hek RJCN RKSI 737-900 1022 98% 1.377.341 S
24/06/2026 Ko Sun Jung VOPB ZJHK 777-300ER 1274 90% 5.063.223 S
18/06/2026 Min Woo Hwang UHPP RKNY 737-700 1591 95% 2.105.982 S
16/06/2026 Ko Sun Jung RJAA VOPB 777-300ER 3106 97% 15.876.340 S
06/06/2026 Pak Jong Su PADK RJCH 737-800BCF 1863 100% 353.156 S
05/06/2026 Ko Sun Jung KBFI PHNL 777-300ER 2406 100% 11.445.584 S
04/06/2026 Pak Jong Su KBFI PADK 737-800BCF 2133 100% 79.729 S
03/05/2026 Xin Jon Lam RJTT WSSS A330-900 3018 99% 10.071.787 S
01/05/2026 Pak Jong Su RJAA UIII A350-900 2006 100% 9.490.338 S
29/04/2026 Kim Yu Kyong UHSI RJFU A320-200 1169 99% 1.902.178 S

Inventory statistics

Pilots : 20054
Companies : 386
Reserved : 15
In flight : 17
Total flights : 799138
Online : 0

Server VirtAirLines

Pilots:
Control:

Social networks

Top.Mail.Ru

Our partners


0.18453 c