Indira Gandhi VIDP
Просмотреть увеличенную карту |
Indira Gandhi |
|||||||||||||||||||||||||||||||
| IATA: | DEL | ||||||||||||||||||||||||||||||
| ICAO: | VIDP | ||||||||||||||||||||||||||||||
| A country: | India | ||||||||||||||||||||||||||||||
| City: | New Delhi | ||||||||||||||||||||||||||||||
| Latitude: | 28° 33' 59" N | ||||||||||||||||||||||||||||||
| Longitude: | 77° 6' 11" E | ||||||||||||||||||||||||||||||
| Passengers: | 15.025 | ||||||||||||||||||||||||||||||
| Cargo: | 1.620.939 kg | ||||||||||||||||||||||||||||||
| Price (PAX): | on 30 % | ||||||||||||||||||||||||||||||
| Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||
| The price of fuel: | 2.24 S / 1 kg | ||||||||||||||||||||||||||||||
| Information: |
|
||||||||||||||||||||||||||||||
Based companies |
Inventory statistics
|
Server VirtAirLines
|
|||||||||||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table



