Incheon RKSI
Просмотреть увеличенную карту |
Incheon |
|||||||||||||||||||||||||||||||
IATA: | ICN | ||||||||||||||||||||||||||||||
ICAO: | RKSI | ||||||||||||||||||||||||||||||
A country: | South Korea | ||||||||||||||||||||||||||||||
City: | Seoul | ||||||||||||||||||||||||||||||
Latitude: | 37° 28' 8" N | ||||||||||||||||||||||||||||||
Longitude: | 126° 27' 0" E | ||||||||||||||||||||||||||||||
Passengers: | 13.578 | ||||||||||||||||||||||||||||||
Cargo: | 1.551.960 kg | ||||||||||||||||||||||||||||||
Price (PAX): | on 30 % | ||||||||||||||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||
The price of fuel: | 2.29 S / 1 kg | ||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
Korean Air | KAL | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
|
Our partners
|