Ignatyevo UHBB
View Larger Map |
Ignatyevo |
|||||||||||||||||||
| IATA: | BQS | ||||||||||||||||||
| ICAO: | UHBB | ||||||||||||||||||
| A country: | Russia | ||||||||||||||||||
| City: | Blagoveschensk | ||||||||||||||||||
| Latitude: | 50° 25' 31" N | ||||||||||||||||||
| Longitude: | 127° 24' 45" E | ||||||||||||||||||
| Passengers: | 14.710 | ||||||||||||||||||
| Cargo: | 16.854.723 kg | ||||||||||||||||||
| Price (PAX): | on 30 % | ||||||||||||||||||
| Price (CARGO): | on 60 % | ||||||||||||||||||
| The price of fuel: | 2.4 S / 1 kg | ||||||||||||||||||
| Information: |
|
||||||||||||||||||
Based companies |
Inventory statistics
|
Server VirtAirLines
|
|||||||||||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table



