Honolulu Intl PHNL
Просмотреть увеличенную карту |
Honolulu Intl |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
IATA: | HNL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICAO: | PHNL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
A country: | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
City: | Honolulu Intl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude: | 21° 19' 12'' N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitude: | 157° 55' 34'' W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers: | 14.291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo: | 1.553.648 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price (PAX): | on 40 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price (CARGO): | on 30 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The price of fuel: | 2.32 S / 1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information: |
|
Based companies |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|