Heydar Aliyev Int UBBB
Просмотреть увеличенную карту |
Heydar Aliyev Int |
|||||||||||||||||||||||||||||||
| IATA: | GYD | ||||||||||||||||||||||||||||||
| ICAO: | UBBB | ||||||||||||||||||||||||||||||
| A country: | Azerbaijan | ||||||||||||||||||||||||||||||
| City: | Baku | ||||||||||||||||||||||||||||||
| Latitude: | 40° 28' 3" N | ||||||||||||||||||||||||||||||
| Longitude: | 50° 2' 48" E | ||||||||||||||||||||||||||||||
| Passengers: | 14.820 | ||||||||||||||||||||||||||||||
| Cargo: | 1.865.155 kg | ||||||||||||||||||||||||||||||
| Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||
| Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||
| The price of fuel: | 2.34 S / 1 kg | ||||||||||||||||||||||||||||||
| Information: |
|
||||||||||||||||||||||||||||||
Based companies |
Inventory statistics
|
Server VirtAirLines
|
||||||||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table



