Heathrow EGLL
Просмотреть увеличенную карту |
Heathrow |
|||||||||||||||||||||||||||||||||||||
IATA: | LHR | ||||||||||||||||||||||||||||||||||||
ICAO: | EGLL | ||||||||||||||||||||||||||||||||||||
A country: | United Kingdom | ||||||||||||||||||||||||||||||||||||
City: | London | ||||||||||||||||||||||||||||||||||||
Latitude: | 51° 28' 38" N | ||||||||||||||||||||||||||||||||||||
Longitude: | 0° 27' 41" W | ||||||||||||||||||||||||||||||||||||
Passengers: | 98.309 | ||||||||||||||||||||||||||||||||||||
Cargo: | 1.960.744 kg | ||||||||||||||||||||||||||||||||||||
Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||||||||
The price of fuel: | 2.14 S / 1 kg | ||||||||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
British Airways | BAW | ![]() |
British Airways Intl. | BAI | ![]() |
British Midland Airways Limited | BMA | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
|
Our partners
|