Heathrow EGLL
Просмотреть увеличенную карту |
Heathrow |
|||||||||||||||||||||||||||||||||||||
IATA: | LHR | ||||||||||||||||||||||||||||||||||||
ICAO: | EGLL | ||||||||||||||||||||||||||||||||||||
A country: | United Kingdom | ||||||||||||||||||||||||||||||||||||
City: | London | ||||||||||||||||||||||||||||||||||||
Latitude: | 51° 28' 38" N | ||||||||||||||||||||||||||||||||||||
Longitude: | 0° 27' 41" W | ||||||||||||||||||||||||||||||||||||
Passengers: | 103.288 | ||||||||||||||||||||||||||||||||||||
Cargo: | 1.820.465 kg | ||||||||||||||||||||||||||||||||||||
Price (PAX): | on 10 % | ||||||||||||||||||||||||||||||||||||
Price (CARGO): | on 50 % | ||||||||||||||||||||||||||||||||||||
The price of fuel: | 2.08 S / 1 kg | ||||||||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
British Airways | BAW | |
British Airways Intl. | BAI | |
British Airways ВАК | SBD | |
British Midland Airways Limited | BMA | |
Virgin Atlantic airlines | VIR |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|