Entebbe HUEN
View Larger Map |
Entebbe |
|
IATA: | EBB |
ICAO: | HUEN |
A country: | Uganda |
City: | Entebbe |
Latitude: | 0° 02' 33" N |
Longitude: | 32° 26' 37" E |
Passengers: | 14.131 |
Cargo: | 1.962.772 kg |
Price (PAX): | on 50 % |
Price (CARGO): | on 60 % |
The price of fuel: | 2.3 S / 1 kg |
Information: | --- |
Based companies |
||
AfricaOne | CFR |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|