Fokker 27
Fokker 27 |
|
Manufacturer: | Fokker |
A type: | 27 |
Passengers: | 52 |
Price: | 17.250.000 S |
Empty weight (DOW): | 11.204 Kg |
Curb weight without fuel (ZFW): | 21.539 Kg |
Maximum takeoff weight (MTO): | 19.773 Kg |
Maximum landing weight: | 19.500 Kg |
Maximum mass of fuel: | 5.135 Kg |
Cargo space capacity: | 1.300 Kg |
Cruising / economy speed: | 259 Kn |
Range: | 1197 Nm |
Number of engines: | 2 |
Engine"s type: | Turboprop |
Who is exploiting : |
||
ПСКОВАВИА | 1 |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|